Sealed Air Fryers, Coffee Makers, Blenders and Cookers: 280-Unit Pallet
In Stock
One pallet of 280 unopened new small appliances: air fryers, coffee makers, mixers, blenders, cookers and ovens. Model lines carry ASIN and UPC codes, and delivery is included in the price.
Here are 280 small kitchen appliances on one pallet, all of them new, with factory seals intact. The table is organised by model, and each line carries its own ASIN and UPC.
Notable items
Cooking, drinks and prep gear all feature, from air fryers to blenders.
- Air fryers in two sizes, 5.5L digital and 6L WiFi smart
- Drinks: drip coffee maker with 12 cups, capsule machine, bean-to-cup espresso
- Prep: 1800W blender and a 1200W stand mixer, bowl included
- Cookers: 6L pressure and 6L slow, plus a 1.8L rice cooker, pizza oven and sous vide
Lot details
This is one pallet of 280 units with factory seals intact. Model lines carry ASIN and UPC codes, which speeds up marketplace listing. The final block, units 221 to 280, names categories only. Grading is set for the lot, and the itemised table sits under this text.
Best fit buyers
Amazon and eBay sellers can use the ASIN and UPC codes to build listings fast, since the stock is new and sealed. Discount stores, home goods shops and Facebook Marketplace sellers can move the lower-priced lines in volume.
Listing tips
- Count by category first, then open a sample to confirm seals are intact.
- Match each model to its ASIN and UPC before you list.
- Keep countertop cooking, drinks and prep gear in separate listings or shelves.
Freight and checkout
The price on the page covers freight, even for overseas buyers. A liftgate truck serves US addresses, and a tracking email lands once the freight is booked. Import duties and taxes abroad are the buyer’s own. Returns are open for 14 days.
Asked and answered
Do all units have ASIN and UPC codes?
Model lines do. Units 221 to 280 are listed by category only.
Are these appliances new?
Yes, all 280 are brand new and unopened.
Itemized lot manifest
| Item | Product | ASIN | UPC |
|---|---|---|---|
| 1 to 4 | Digital Air Fryer 5.5L | B08AF001018 | 40008501001 |
| 5 to 7 | WiFi Smart Air Fryer 6L | B08AF001398 | 40008501039 |
| 8 to 10 | Stainless Steel Electric Kettle 1.7L | B08AF001028 | 40008501002 |
| 11 to 13 | 4-Slice Stainless Steel Toaster | B08AF001038 | 40008501003 |
| 14 to 16 | 12-Cup Programmable Drip Coffee Maker | B08AF001048 | 40008501004 |
| 17 to 19 | Capsule Coffee Machine | B08AF001058 | 40008501005 |
| 20 to 22 | 5-Speed Hand Mixer | B08AF001068 | 40008501006 |
| 23 to 25 | 1200W Stand Mixer with Bowl | B08AF001078 | 40008501007 |
| 26 to 27 | 1800W High-Speed Blender | B08AF001088 | 40008501008 |
| 28 to 30 | Personal Smoothie Blender | B08AF001098 | 40008501009 |
| 31 to 33 | Stick Hand Blender | B08AF001108 | 40008501010 |
| 34 to 36 | 1.8L Rice Cooker | B08AF001118 | 40008501011 |
| 37 to 39 | 6L Slow Cooker | B08AF001128 | 40008501012 |
| 40 to 42 | 6L Electric Pressure Cooker | B08AF001138 | 40008501013 |
| 43 to 44 | Electric Grill Plate | B08AF001148 | 40008501014 |
| 45 to 46 | Panini and Sandwich Grill | B08AF001158 | 40008501015 |
| 47 to 48 | Double Plate Waffle Maker | B08AF001168 | 40008501016 |
| 49 to 50 | Hot Air Popcorn Maker | B08AF001178 | 40008501017 |
| 51 to 52 | 5-Tray Food Dehydrator | B08AF001188 | 40008501018 |
| 53 to 54 | Electric Carving Knife | B08AF001198 | 40008501019 |
| 55 to 56 | Automatic Ice Cream Maker | B08AF001208 | 40008501020 |
| 57 to 58 | 19-Programme Bread Maker | B08AF001218 | 40008501021 |
| 59 to 60 | Electric Citrus Juicer | B08AF001228 | 40008501022 |
| 61 to 62 | Cold Press Slow Juicer | B08AF001238 | 40008501023 |
| 63 to 65 | Automatic Egg Cooker | B08AF001248 | 40008501024 |
| 66 to 67 | Multifunction Food Processor | B08AF001258 | 40008501025 |
| 68 to 70 | Electric Milk Frother | B08AF001268 | 40008501026 |
| 71 to 72 | Countertop Ice Maker Machine | B08AF001278 | 40008501027 |
| 73 to 74 | Water Filtration System | B08AF001288 | 40008501028 |
| 75 to 76 | Electric Can Opener | B08AF001298 | 40008501029 |
| 77 to 79 | Digital Kitchen Scale | B08AF001308 | 40008501030 |
| 80 to 81 | Precision Sous Vide Cooker | B08AF001318 | 40008501031 |
| 82 to 83 | Food Vacuum Sealer Machine | B08AF001328 | 40008501032 |
| 84 to 85 | 40L Mini Bar Refrigerator | B08AF001338 | 40008501033 |
| 86 to 87 | Electric Hot Water Dispenser | B08AF001348 | 40008501034 |
| 88 to 89 | Electric Hot Chocolate Maker | B08AF001358 | 40008501035 |
| 90 to 91 | Yogurt Maker with Jars | B08AF001368 | 40008501036 |
| 92 to 93 | Electric Soup Maker | B08AF001378 | 40008501037 |
| 94 to 95 | Automatic Stirring Pot | B08AF001388 | 40008501038 |
| 96 to 98 | Countertop Pizza Oven | B08AF001408 | 40008501040 |
| 99 to 100 | Bean-to-Cup Espresso Machine | B08AF001418 | 40008501041 |
| 101 to 103 | Portable Blender USB Rechargeable | B08AF001428 | 40008501042 |
| 104 to 105 | Electric Crepe Maker | B08AF001438 | 40008501043 |
| 106 to 107 | Digital Convection Benchtop Oven | B08AF001448 | 40008501044 |
| 108 to 109 | Stainless Steel Induction Cooktop | B08AF001458 | 40008501045 |
| 110 to 111 | Electric Fondue Set | B08AF001468 | 40008501046 |
| 112 to 114 | Digital Meat Thermometer | B08AF001478 | 40008501047 |
| 115 to 116 | Countertop Hot Plate Single Burner | B08AF001488 | 40008501048 |
| 117 to 118 | Electric Kebab and Skewer Grill | B08AF001498 | 40008501049 |
| 119 to 120 | Cordless Electric Kettle 1.5L Rapid Boil | B08AF001508 | 40008501050 |
| 121 to 122 | 3-in-1 Breakfast Station | B08AF001518 | 40008501051 |
| 123 to 124 | Electric Deep Fryer 3L | B08AF001528 | 40008501052 |
| 125 to 126 | Cordless Hand Blender Rechargeable | B08AF001538 | 40008501053 |
| 127 to 128 | Stainless Steel Food Steamer 3-Tier | B08AF001548 | 40008501054 |
| 129 to 130 | Electric Kettle with Temperature Control | B08AF001558 | 40008501055 |
| 131 to 133 | Compact Air Fryer 2.5L | B08AF001568 | 40008501056 |
| 134 to 135 | Electric Pasta and Noodle Maker | B08AF001578 | 40008501057 |
| 136 to 138 | Thermal Insulated Electric Lunch Box | B08AF001588 | 40008501058 |
| 139 to 140 | Electric Grain and Spice Grinder | B08AF001598 | 40008501059 |
| 141 to 142 | Automatic Jar and Bottle Opener | B08AF001608 | 40008501060 |
| 143 to 144 | Countertop Water Dispenser Hot and Cold | B08AF001618 | 40008501061 |
| 145 to 146 | Electric Smokeless Indoor BBQ Grill | B08AF001628 | 40008501062 |
| 147 to 148 | Countertop Compact Dishwasher | B08AF001638 | 40008501063 |
| 149 to 150 | Oil-Free Air Fryer Oven 12L | B08AF001648 | 40008501064 |
| 151 to 153 | Dual Basket Air Fryer 8L | B08AF001658 | 40008501065 |
| 154 to 155 | Cold Brew Coffee Maker | B08AF001668 | 40008501066 |
| 156 to 157 | Milk Steamer and Frother 600ml | B08AF001678 | 40008501067 |
| 158 to 160 | Electric Kettle and Toaster Gift Set | B08AF001688 | 40008501068 |
| 161 to 162 | Ceramic Non-Stick Electric Frypan 32cm | B08AF001698 | 40008501069 |
| 163 to 164 | Electric Wok with Lid 5L | B08AF001708 | 40008501070 |
| 165 to 166 | Sous Vide Container with Rack 12L | B08AF001718 | 40008501071 |
| 167 to 168 | Electric Spiraliser Vegetable Cutter | B08AF001728 | 40008501072 |
| 169 to 170 | Automatic Electric Wine Opener | B08AF001738 | 40008501073 |
| 171 to 172 | Digital Instant Read Food Thermometer | B08AF001748 | 40008501074 |
| 173 to 174 | Electric Donut Maker | B08AF001758 | 40008501075 |
| 175 to 177 | Air Purifier with HEPA Filter | B08AF001768 | 40008501076 |
| 178 to 179 | Robot Vacuum Cleaner Auto | B08AF001778 | 40008501077 |
| 180 to 182 | Cordless Stick Vacuum Cleaner | B08AF001788 | 40008501078 |
| 183 to 184 | Handheld Garment Steamer | B08AF001798 | 40008501079 |
| 185 to 186 | Smart Plug WiFi with Energy Monitor | B08AF001808 | 40008501080 |
| 187 to 188 | LED Smart Bulb Pack 4 Units | B08AF001818 | 40008501081 |
| 189 to 190 | Electric Spin Mop and Bucket Set | B08AF001828 | 40008501082 |
| 191 to 192 | Digital Smart Bathroom Scale | B08AF001838 | 40008501083 |
| 193 to 194 | Electric Heated Blanket King Size | B08AF001848 | 40008501084 |
| 195 to 196 | Portable Neck and Back Massager | B08AF001858 | 40008501085 |
| 197 to 198 | Tower Fan Oscillating 120cm | B08AF001878 | 40008501087 |
| 199 to 220 | Portable Evaporative Air Cooler, Digital Panel Heater 2400W, Ultrasonic Humidifier 4L Cool Mist and additional kitchen appliance pallets bulk USA-scale inventory across complementary home comfort and appliance categories | Various | Various |
| 221 to 280 | Additional units across best-selling air fryer, blender wholesale USA bulk, coffee machine wholesale USA, toaster and kettle bulk USA supplier, vacuum cleaner wholesale USA, food processor and home appliance liquidation pallets USA categories at proportionally expanded quantities to reach 280-unit lot total | Various | Various |
| Qty | 1 pallet (300pcs), half pallet(150pcs), mini pallet(73pcs) |
|---|
Freight to any country is covered. What you pay at checkout includes shipping worldwide. A liftgate truck takes each pallet from our US warehouse to you, so a forklift is not needed. Pickup at a business, dock or warehouse is something you can ask for when you order. Customers abroad handle import duties and taxes themselves. Shipping details
Returns. Ask for a return or exchange within 14 days of delivery. Each lot is graded as a whole, and goods are sold exactly as listed. Returns policy
Shipping on us
Included in the lot price.
Talk to a person
Questions answered before you buy.
Tracking included
Carrier details when it ships.
14-day returns
Return window of 14 days.
Ready to stock up?
Shipping to your door is covered in every listed price, so checkout shows no separate freight charge. Curious what a pallet holds? Message us and we will send its latest manifest ahead of your order.
Cookies help this website work as it should. If you carry on browsing, you accept our cookie policy.
I AcceptYour Cart
30 Sealed Pokemon Ultra-Premium Anniversary Collections, Daytime and Night
Price range: $1,250.00 USD through $3,750.00 USDAdult Diaper Pallet: 300 Packs of Absorbent Products, Mixed Brands and Sizes
Price range: $350.00 USD through $1,000.00 USD

















