Sealed Tablet and MacBook Pallet: 200 iPads, Galaxy Tabs and MatePads
In Stock
Two hundred new, factory-sealed devices from five makers share one pallet: iPads, Galaxy Tabs, MatePads and MacBooks in original packaging. Delivery to your door is part of the price.
Sellers handling tablets and laptops together will find this mixed tablet MacBook pallet useful. It holds 200 unopened devices from five makers on a single pallet, all new and factory sealed.
Highlights from this lot
The table lists devices one by one, with storage and screen size.
- iPad 10th Gen, plus Air 5 and Mini 6 models and iPad Pro up to 1TB
- MacBook Air M2 and M1, plus 13-inch, 14-inch and 16-inch MacBook Pro
- Samsung Galaxy Tab S9 Ultra (14.6-inch) and Tab S9+ (12.4-inch)
- Huawei MatePad 11 and a MatePad Pro
Specs and sizing
Format is one mixed pallet of 200 devices from five makers: Huawei, Xiaomi, Lenovo, Samsung and Apple. All are new, factory sealed and in original packaging. Units 121 to 200 blend MacBooks with more tablets. Grading is lot-level, so use the table for storage, display and color before you list.
Best fit buyers
Resellers on eBay and Amazon (sealed stock only) can list by model and storage. Computer shops and school suppliers can take MacBooks and mid-range tablets, and Whatnot sellers can run live unboxings.
Sell-through tips
- Split laptops from tablets before listing, because the two audiences barely overlap.
- Group by storage tier, then by color, and use the table’s model names in titles.
- Count and confirm seals on arrival and photograph one box label per model.
Freight and checkout
The price carries freight to every country. US orders come on liftgate trucks with a tracking email sent when freight is booked. Buyers abroad cover import duties and taxes.
Asked and answered
Are MacBooks included?
Yes, MacBook Air and MacBook Pro units appear in the table.
Are the devices sealed?
Every unit is new and factory sealed. Returns are open for 14 days.
Itemized lot manifest
| Item | Brand | Model | Storage | Display | Colour |
|---|---|---|---|---|---|
| 1 | Apple | iPad 10th Gen | 64GB | 10.9″ | Silver |
| 2 | Apple | iPad 10th Gen | 64GB | 10.9″ | Blue |
| 3 | Apple | iPad 10th Gen | 256GB | 10.9″ | Pink |
| 4 | Apple | iPad Air 5 | 64GB | 10.9″ | Space Gray |
| 5 | Apple | iPad Air 5 | 256GB | 10.9″ | Starlight |
| 6 | Apple | iPad Mini 6 | 64GB | 8.3″ | Purple |
| 7 | Apple | iPad Mini 6 | 256GB | 8.3″ | Space Gray |
| 8 | Apple | iPad Pro | 128GB | 11″ | Space Gray |
| 9 | Apple | iPad Pro | 256GB | 11″ | Silver |
| 10 | Apple | iPad Pro | 512GB | 12.9″ | Space Gray |
| 11 | Apple | iPad Pro | 1TB | 12.9″ | Silver |
| 12 | Apple | iPad 9th Gen | 64GB | 10.2″ | Space Gray |
| 13 | Apple | iPad 9th Gen | 256GB | 10.2″ | Silver |
| 14 | Apple | MacBook Air M2 | 256GB | 13.6″ | Space Gray |
| 15 | Apple | MacBook Air M2 | 512GB | 13.6″ | Starlight |
| 16 | Apple | MacBook Air M1 | 256GB | 13.3″ | Silver |
| 17 | Apple | MacBook Pro 14″ | 512GB | 14″ | Space Gray |
| 18 | Apple | MacBook Pro 16″ | 512GB | 16″ | Space Gray |
| 19 | Apple | MacBook Pro 13″ | 256GB | 13.3″ | Space Gray |
| 20 | Apple | MacBook Air M2 | 256GB | 13.6″ | Midnight |
| 21 | Samsung | Galaxy Tab S9 | 128GB | 11″ | Graphite |
| 22 | Samsung | Galaxy Tab S9 | 256GB | 11″ | Beige |
| 23 | Samsung | Galaxy Tab S9+ | 256GB | 12.4″ | Graphite |
| 24 | Samsung | Galaxy Tab S9 Ultra | 256GB | 14.6″ | Graphite |
| 25 | Samsung | Galaxy Tab S8 | 128GB | 11″ | Silver |
| 26 | Samsung | Galaxy Tab S8+ | 256GB | 12.4″ | Pink Gold |
| 27 | Samsung | Galaxy Tab S7 FE | 128GB | 12.4″ | Black |
| 28 | Samsung | Galaxy Tab A9 | 64GB | 10.5″ | Gray |
| 29 | Samsung | Galaxy Tab A8 | 128GB | 10.5″ | Silver |
| 30 | Samsung | Galaxy Tab Active4 Pro | 128GB | 10.1″ | Black |
| 31 | Lenovo | Tab P11 Pro Gen 2 | 128GB | 11.2″ | Gray |
| 32 | Lenovo | Tab P12 Pro | 256GB | 12.6″ | Storm Grey |
| 33 | Lenovo | Tab M10 Plus | 128GB | 10.6″ | Grey |
| 34 | Lenovo | Yoga Tab 13 | 256GB | 13″ | Black |
| 35 | Lenovo | Tab P11 | 128GB | 11″ | Grey |
| 36 | Xiaomi | Pad 6 | 128GB | 11″ | Blue |
| 37 | Xiaomi | Pad 6 Pro | 256GB | 11″ | Black |
| 38 | Xiaomi | Redmi Pad | 128GB | 10.6″ | Green |
| 39 | Huawei | MatePad 11 | 128GB | 11″ | Gray |
| 40 | Huawei | MatePad Pro | 256GB | 12.6″ | White |
| 41-120 | Mixed | Apple iPads, Samsung Galaxy Tabs, Lenovo Tablets, Xiaomi Pads, Huawei MatePads | Mixed | Mixed | Mixed |
| 121-200 | Mixed | Apple MacBook Air, MacBook Pro, and additional tablet brands | Mixed | Mixed | Mixed |
| Qty | 1 pallet(200pcs), half pallet(100pcs), mini pallet (50pcs) |
|---|
Freight to any country is covered. What you pay at checkout includes shipping worldwide. A liftgate truck takes each pallet from our US warehouse to you, so a forklift is not needed. Pickup at a business, dock or warehouse is something you can ask for when you order. Customers abroad handle import duties and taxes themselves. Shipping details
Returns. Ask for a return or exchange within 14 days of delivery. Each lot is graded as a whole, and goods are sold exactly as listed. Returns policy
Shipping on us
Included in the lot price.
Talk to a person
Questions answered before you buy.
Tracking included
Carrier details when it ships.
14-day returns
Return window of 14 days.
Ready to stock up?
Shipping to your door is covered in every listed price, so checkout shows no separate freight charge. Curious what a pallet holds? Message us and we will send its latest manifest ahead of your order.
Cookies help this website work as it should. If you carry on browsing, you accept our cookie policy.
I AcceptYour Cart
30 Sealed Pokemon Ultra-Premium Anniversary Collections, Daytime and Night
Price range: $1,250.00 USD through $3,750.00 USDAdult Diaper Pallet: 300 Packs of Absorbent Products, Mixed Brands and Sizes
Price range: $350.00 USD through $1,000.00 USD














