300 Sealed Small Kitchen Appliances in 22 Categories, ASIN and UPC Manifest
In Stock
A small kitchen appliance pallet of 300 brand-new, factory-sealed units spanning 22 categories. The list opens with air fryers, kettles, toasters, mixers and coffee makers, and every unit carries an ASIN and UPC in the manifest. Delivery is included.
This small kitchen appliance pallet puts 300 brand-new units across 22 categories onto one load. Each box is factory sealed, and the manifest ties every unit to an ASIN and a UPC.
Notable items
The manifest below names every appliance. These are the main groups.
- Air fryers: a Digital 5.5L model and a WiFi Smart 6L model
- Hot drinks and breakfast: 1.7L kettle, 4-slice toaster, 12-cup drip coffee maker and capsule machine
- Mixing and blending: hand mixer, 1200W stand mixer, 1800W blender, smoothie and stick blenders
- Rice, slow and pressure cookers in 1.8L and 6L sizes
- Snack makers: popcorn maker, waffle maker, panini grill and grill plate
Lot details
One pallet, 300 units, each one new and still closed from the factory, spread across 22 categories with several copies of each product. The itemised table gives the product name, ASIN and UPC for every unit. Condition is judged for the lot, so check cartons for transit damage when it arrives.
Best fit buyers
ASIN and UPC data makes this easy for Amazon and eBay sellers (sealed stock suits Amazon), housewares retailers, Facebook Marketplace sellers and discount stores. Repeated units per product help anyone listing in multiples.
Getting it to market
- Match your listings to the ASIN and UPC in the manifest so product pages line up on first try
- Group stock by category, then by product, before counting units per SKU
- Pair small appliances into kitchen sets, such as blender plus mixer, for faster sell-through
Freight and checkout
Carrier charges are rolled into the listed amount for every destination. A booked shipment triggers a tracking email, and liftgate service is routine for US addresses. Overseas orders carry the buyer’s own import duties and taxes. Payment steps are emailed after checkout, and you have 14 days to return.
Things buyers ask
Do I get identifiers for each item?
Yes. The manifest lists the product, ASIN and UPC for every unit.
Is everything sealed?
Yes. All 300 boxes arrive new and closed from the factory.
Itemized lot manifest
| Item | Product | ASIN | UPC |
|---|---|---|---|
| 1 | Digital Air Fryer 5.5L | B08AF001018 | 40008501001 |
| 2 | Digital Air Fryer 5.5L | B08AF001018 | 40008501001 |
| 3 | Digital Air Fryer 5.5L | B08AF001018 | 40008501001 |
| 4 | Digital Air Fryer 5.5L | B08AF001018 | 40008501001 |
| 5 | Digital Air Fryer 5.5L | B08AF001018 | 40008501001 |
| 6 | Digital Air Fryer 5.5L | B08AF001018 | 40008501001 |
| 7 | WiFi Smart Air Fryer 6L | B08AF001398 | 40008501039 |
| 8 | WiFi Smart Air Fryer 6L | B08AF001398 | 40008501039 |
| 9 | WiFi Smart Air Fryer 6L | B08AF001398 | 40008501039 |
| 10 | WiFi Smart Air Fryer 6L | B08AF001398 | 40008501039 |
| 11 | Stainless Steel Electric Kettle 1.7L | B08AF001028 | 40008501002 |
| 12 | Stainless Steel Electric Kettle 1.7L | B08AF001028 | 40008501002 |
| 13 | Stainless Steel Electric Kettle 1.7L | B08AF001028 | 40008501002 |
| 14 | Stainless Steel Electric Kettle 1.7L | B08AF001028 | 40008501002 |
| 15 | 4-Slice Stainless Steel Toaster | B08AF001038 | 40008501003 |
| 16 | 4-Slice Stainless Steel Toaster | B08AF001038 | 40008501003 |
| 17 | 4-Slice Stainless Steel Toaster | B08AF001038 | 40008501003 |
| 18 | 4-Slice Stainless Steel Toaster | B08AF001038 | 40008501003 |
| 19 | 12-Cup Programmable Drip Coffee Maker | B08AF001048 | 40008501004 |
| 20 | 12-Cup Programmable Drip Coffee Maker | B08AF001048 | 40008501004 |
| 21 | 12-Cup Programmable Drip Coffee Maker | B08AF001048 | 40008501004 |
| 22 | 12-Cup Programmable Drip Coffee Maker | B08AF001048 | 40008501004 |
| 23 | Capsule Coffee Machine | B08AF001058 | 40008501005 |
| 24 | Capsule Coffee Machine | B08AF001058 | 40008501005 |
| 25 | Capsule Coffee Machine | B08AF001058 | 40008501005 |
| 26 | Capsule Coffee Machine | B08AF001058 | 40008501005 |
| 27 | 5-Speed Hand Mixer | B08AF001068 | 40008501006 |
| 28 | 5-Speed Hand Mixer | B08AF001068 | 40008501006 |
| 29 | 5-Speed Hand Mixer | B08AF001068 | 40008501006 |
| 30 | 5-Speed Hand Mixer | B08AF001068 | 40008501006 |
| 31 | 1200W Stand Mixer with Bowl | B08AF001078 | 40008501007 |
| 32 | 1200W Stand Mixer with Bowl | B08AF001078 | 40008501007 |
| 33 | 1200W Stand Mixer with Bowl | B08AF001078 | 40008501007 |
| 34 | 1200W Stand Mixer with Bowl | B08AF001078 | 40008501007 |
| 35 | 1800W High-Speed Blender | B08AF001088 | 40008501008 |
| 36 | 1800W High-Speed Blender | B08AF001088 | 40008501008 |
| 37 | 1800W High-Speed Blender | B08AF001088 | 40008501008 |
| 38 | Personal Smoothie Blender | B08AF001098 | 40008501009 |
| 39 | Personal Smoothie Blender | B08AF001098 | 40008501009 |
| 40 | Personal Smoothie Blender | B08AF001098 | 40008501009 |
| 41 | Personal Smoothie Blender | B08AF001098 | 40008501009 |
| 42 | Stick Hand Blender | B08AF001108 | 40008501010 |
| 43 | Stick Hand Blender | B08AF001108 | 40008501010 |
| 44 | Stick Hand Blender | B08AF001108 | 40008501010 |
| 45 | Stick Hand Blender | B08AF001108 | 40008501010 |
| 46 | 1.8L Rice Cooker | B08AF001118 | 40008501011 |
| 47 | 1.8L Rice Cooker | B08AF001118 | 40008501011 |
| 48 | 1.8L Rice Cooker | B08AF001118 | 40008501011 |
| 49 | 1.8L Rice Cooker | B08AF001118 | 40008501011 |
| 50 | 6L Slow Cooker | B08AF001128 | 40008501012 |
| 51 | 6L Slow Cooker | B08AF001128 | 40008501012 |
| 52 | 6L Slow Cooker | B08AF001128 | 40008501012 |
| 53 | 6L Slow Cooker | B08AF001128 | 40008501012 |
| 54 | 6L Electric Pressure Cooker | B08AF001138 | 40008501013 |
| 55 | 6L Electric Pressure Cooker | B08AF001138 | 40008501013 |
| 56 | 6L Electric Pressure Cooker | B08AF001138 | 40008501013 |
| 57 | 6L Electric Pressure Cooker | B08AF001138 | 40008501013 |
| 58 | Electric Grill Plate | B08AF001148 | 40008501014 |
| 59 | Electric Grill Plate | B08AF001148 | 40008501014 |
| 60 | Electric Grill Plate | B08AF001148 | 40008501014 |
| 61 | Panini and Sandwich Grill | B08AF001158 | 40008501015 |
| 62 | Panini and Sandwich Grill | B08AF001158 | 40008501015 |
| 63 | Panini and Sandwich Grill | B08AF001158 | 40008501015 |
| 64 | Double Plate Waffle Maker | B08AF001168 | 40008501016 |
| 65 | Double Plate Waffle Maker | B08AF001168 | 40008501016 |
| 66 | Double Plate Waffle Maker | B08AF001168 | 40008501016 |
| 67 | Hot Air Popcorn Maker | B08AF001178 | 40008501017 |
| 68 | Hot Air Popcorn Maker | B08AF001178 | 40008501017 |
| 69 | Hot Air Popcorn Maker | B08AF001178 | 40008501017 |
| 70 | 5-Tray Food Dehydrator | B08AF001188 | 40008501018 |
| 71 | 5-Tray Food Dehydrator | B08AF001188 | 40008501018 |
| 72 | 5-Tray Food Dehydrator | B08AF001188 | 40008501018 |
| 73 | Electric Carving Knife | B08AF001198 | 40008501019 |
| 74 | Electric Carving Knife | B08AF001198 | 40008501019 |
| 75 | Electric Carving Knife | B08AF001198 | 40008501019 |
| 76 | Automatic Ice Cream Maker | B08AF001208 | 40008501020 |
| 77 | Automatic Ice Cream Maker | B08AF001208 | 40008501020 |
| 78 | Automatic Ice Cream Maker | B08AF001208 | 40008501020 |
| 79 | 19-Programme Bread Maker | B08AF001218 | 40008501021 |
| 80 | 19-Programme Bread Maker | B08AF001218 | 40008501021 |
| 81 | 19-Programme Bread Maker | B08AF001218 | 40008501021 |
| 82 | Electric Citrus Juicer | B08AF001228 | 40008501022 |
| 83 | Electric Citrus Juicer | B08AF001228 | 40008501022 |
| 84 | Electric Citrus Juicer | B08AF001228 | 40008501022 |
| 85 | Cold Press Slow Juicer | B08AF001238 | 40008501023 |
| 86 | Cold Press Slow Juicer | B08AF001238 | 40008501023 |
| 87 | Cold Press Slow Juicer | B08AF001238 | 40008501023 |
| 88 | Automatic Egg Cooker | B08AF001248 | 40008501024 |
| 89 | Automatic Egg Cooker | B08AF001248 | 40008501024 |
| 90 | Automatic Egg Cooker | B08AF001248 | 40008501024 |
| 91 | Automatic Egg Cooker | B08AF001248 | 40008501024 |
| 92 | Multifunction Food Processor | B08AF001258 | 40008501025 |
| 93 | Multifunction Food Processor | B08AF001258 | 40008501025 |
| 94 | Multifunction Food Processor | B08AF001258 | 40008501025 |
| 95 | Electric Milk Frother | B08AF001268 | 40008501026 |
| 96 | Electric Milk Frother | B08AF001268 | 40008501026 |
| 97 | Electric Milk Frother | B08AF001268 | 40008501026 |
| 98 | Electric Milk Frother | B08AF001268 | 40008501026 |
| 99 | Countertop Ice Maker Machine | B08AF001278 | 40008501027 |
| 100 | Countertop Ice Maker Machine | B08AF001278 | 40008501027 |
| 101 | Countertop Ice Maker Machine | B08AF001278 | 40008501027 |
| 102 | Water Filtration System | B08AF001288 | 40008501028 |
| 103 | Water Filtration System | B08AF001288 | 40008501028 |
| 104 | Water Filtration System | B08AF001288 | 40008501028 |
| 105 | Electric Can Opener | B08AF001298 | 40008501029 |
| 106 | Electric Can Opener | B08AF001298 | 40008501029 |
| 107 | Electric Can Opener | B08AF001298 | 40008501029 |
| 108 | Digital Kitchen Scale | B08AF001308 | 40008501030 |
| 109 | Digital Kitchen Scale | B08AF001308 | 40008501030 |
| 110 | Digital Kitchen Scale | B08AF001308 | 40008501030 |
| 111 | Digital Kitchen Scale | B08AF001308 | 40008501030 |
| 112 | Precision Sous Vide Cooker | B08AF001318 | 40008501031 |
| 113 | Precision Sous Vide Cooker | B08AF001318 | 40008501031 |
| 114 | Precision Sous Vide Cooker | B08AF001318 | 40008501031 |
| 115 | Food Vacuum Sealer Machine | B08AF001328 | 40008501032 |
| 116 | Food Vacuum Sealer Machine | B08AF001328 | 40008501032 |
| 117 | Food Vacuum Sealer Machine | B08AF001328 | 40008501032 |
| 118 | 40L Mini Bar Refrigerator | B08AF001338 | 40008501033 |
| 119 | 40L Mini Bar Refrigerator | B08AF001338 | 40008501033 |
| 120 | 40L Mini Bar Refrigerator | B08AF001338 | 40008501033 |
| 121 | Electric Hot Water Dispenser | B08AF001348 | 40008501034 |
| 122 | Electric Hot Water Dispenser | B08AF001348 | 40008501034 |
| 123 | Electric Hot Water Dispenser | B08AF001348 | 40008501034 |
| 124 | Electric Hot Chocolate Maker | B08AF001358 | 40008501035 |
| 125 | Electric Hot Chocolate Maker | B08AF001358 | 40008501035 |
| 126 | Electric Hot Chocolate Maker | B08AF001358 | 40008501035 |
| 127 | Yogurt Maker with Jars | B08AF001368 | 40008501036 |
| 128 | Yogurt Maker with Jars | B08AF001368 | 40008501036 |
| 129 | Yogurt Maker with Jars | B08AF001368 | 40008501036 |
| 130 | Electric Soup Maker | B08AF001378 | 40008501037 |
| 131 | Electric Soup Maker | B08AF001378 | 40008501037 |
| 132 | Electric Soup Maker | B08AF001378 | 40008501037 |
| 133 | Automatic Stirring Pot | B08AF001388 | 40008501038 |
| 134 | Automatic Stirring Pot | B08AF001388 | 40008501038 |
| 135 | Automatic Stirring Pot | B08AF001388 | 40008501038 |
| 136 | Countertop Pizza Oven | B08AF001408 | 40008501040 |
| 137 | Countertop Pizza Oven | B08AF001408 | 40008501040 |
| 138 | Countertop Pizza Oven | B08AF001408 | 40008501040 |
| 139 | Countertop Pizza Oven | B08AF001408 | 40008501040 |
| 140 | Bean-to-Cup Espresso Machine | B08AF001418 | 40008501041 |
| 141 | Bean-to-Cup Espresso Machine | B08AF001418 | 40008501041 |
| 142 | Bean-to-Cup Espresso Machine | B08AF001418 | 40008501041 |
| 143 | Portable Blender USB Rechargeable | B08AF001428 | 40008501042 |
| 144 | Portable Blender USB Rechargeable | B08AF001428 | 40008501042 |
| 145 | Portable Blender USB Rechargeable | B08AF001428 | 40008501042 |
| 146 | Portable Blender USB Rechargeable | B08AF001428 | 40008501042 |
| 147 | Electric Crepe Maker | B08AF001438 | 40008501043 |
| 148 | Electric Crepe Maker | B08AF001438 | 40008501043 |
| 149 | Electric Crepe Maker | B08AF001438 | 40008501043 |
| 150 | Digital Convection Benchtop Oven | B08AF001448 | 40008501044 |
| 151 | Digital Convection Benchtop Oven | B08AF001448 | 40008501044 |
| 152 | Digital Convection Benchtop Oven | B08AF001448 | 40008501044 |
| 153 | Digital Convection Benchtop Oven | B08AF001448 | 40008501044 |
| 154 | Stainless Steel Induction Cooktop | B08AF001458 | 40008501045 |
| 155 | Stainless Steel Induction Cooktop | B08AF001458 | 40008501045 |
| 156 | Stainless Steel Induction Cooktop | B08AF001458 | 40008501045 |
| 157 | Electric Fondue Set | B08AF001468 | 40008501046 |
| 158 | Electric Fondue Set | B08AF001468 | 40008501046 |
| 159 | Electric Fondue Set | B08AF001468 | 40008501046 |
| 160 | Digital Meat Thermometer | B08AF001478 | 40008501047 |
| 161 | Digital Meat Thermometer | B08AF001478 | 40008501047 |
| 162 | Digital Meat Thermometer | B08AF001478 | 40008501047 |
| 163 | Digital Meat Thermometer | B08AF001478 | 40008501047 |
| 164 | Countertop Hot Plate Single Burner | B08AF001488 | 40008501048 |
| 165 | Countertop Hot Plate Single Burner | B08AF001488 | 40008501048 |
| 166 | Countertop Hot Plate Single Burner | B08AF001488 | 40008501048 |
| 167 | Electric Kebab and Skewer Grill | B08AF001498 | 40008501049 |
| 168 | Electric Kebab and Skewer Grill | B08AF001498 | 40008501049 |
| 169 | Electric Kebab and Skewer Grill | B08AF001498 | 40008501049 |
| 170 | Cordless Electric Kettle 1.5L Rapid Boil | B08AF001508 | 40008501050 |
| 171 | Cordless Electric Kettle 1.5L Rapid Boil | B08AF001508 | 40008501050 |
| 172 | Cordless Electric Kettle 1.5L Rapid Boil | B08AF001508 | 40008501050 |
| 173 | 3-in-1 Breakfast Station | B08AF001518 | 40008501051 |
| 174 | 3-in-1 Breakfast Station | B08AF001518 | 40008501051 |
| 175 | 3-in-1 Breakfast Station | B08AF001518 | 40008501051 |
| 176 | Electric Deep Fryer 3L | B08AF001528 | 40008501052 |
| 177 | Electric Deep Fryer 3L | B08AF001528 | 40008501052 |
| 178 | Electric Deep Fryer 3L | B08AF001528 | 40008501052 |
| 179 | Cordless Hand Blender Rechargeable | B08AF001538 | 40008501053 |
| 180 | Cordless Hand Blender Rechargeable | B08AF001538 | 40008501053 |
| 181 | Cordless Hand Blender Rechargeable | B08AF001538 | 40008501053 |
| 182 | Stainless Steel Food Steamer 3-Tier | B08AF001548 | 40008501054 |
| 183 | Stainless Steel Food Steamer 3-Tier | B08AF001548 | 40008501054 |
| 184 | Stainless Steel Food Steamer 3-Tier | B08AF001548 | 40008501054 |
| 185 | Electric Kettle with Temperature Control | B08AF001558 | 40008501055 |
| 186 | Electric Kettle with Temperature Control | B08AF001558 | 40008501055 |
| 187 | Electric Kettle with Temperature Control | B08AF001558 | 40008501055 |
| 188 | Compact Air Fryer 2.5L | B08AF001568 | 40008501056 |
| 189 | Compact Air Fryer 2.5L | B08AF001568 | 40008501056 |
| 190 | Compact Air Fryer 2.5L | B08AF001568 | 40008501056 |
| 191 | Compact Air Fryer 2.5L | B08AF001568 | 40008501056 |
| 192 | Electric Pasta and Noodle Maker | B08AF001578 | 40008501057 |
| 193 | Electric Pasta and Noodle Maker | B08AF001578 | 40008501057 |
| 194 | Electric Pasta and Noodle Maker | B08AF001578 | 40008501057 |
| 195 | Thermal Insulated Electric Lunch Box | B08AF001588 | 40008501058 |
| 196 | Thermal Insulated Electric Lunch Box | B08AF001588 | 40008501058 |
| 197 | Thermal Insulated Electric Lunch Box | B08AF001588 | 40008501058 |
| 198 | Thermal Insulated Electric Lunch Box | B08AF001588 | 40008501058 |
| 199 | Electric Grain and Spice Grinder | B08AF001598 | 40008501059 |
| 200 | Electric Grain and Spice Grinder | B08AF001598 | 40008501059 |
| 201 | Electric Grain and Spice Grinder | B08AF001598 | 40008501059 |
| 202 | Automatic Jar and Bottle Opener | B08AF001608 | 40008501060 |
| 203 | Automatic Jar and Bottle Opener | B08AF001608 | 40008501060 |
| 204 | Automatic Jar and Bottle Opener | B08AF001608 | 40008501060 |
| 205 | Countertop Water Dispenser Hot and Cold | B08AF001618 | 40008501061 |
| 206 | Countertop Water Dispenser Hot and Cold | B08AF001618 | 40008501061 |
| 207 | Countertop Water Dispenser Hot and Cold | B08AF001618 | 40008501061 |
| 208 | Electric Smokeless Indoor BBQ Grill | B08AF001628 | 40008501062 |
| 209 | Electric Smokeless Indoor BBQ Grill | B08AF001628 | 40008501062 |
| 210 | Electric Smokeless Indoor BBQ Grill | B08AF001628 | 40008501062 |
| 211 | Countertop Compact Dishwasher | B08AF001638 | 40008501063 |
| 212 | Countertop Compact Dishwasher | B08AF001638 | 40008501063 |
| 213 | Countertop Compact Dishwasher | B08AF001638 | 40008501063 |
| 214 | Oil-Free Air Fryer Oven 12L | B08AF001648 | 40008501064 |
| 215 | Oil-Free Air Fryer Oven 12L | B08AF001648 | 40008501064 |
| 216 | Oil-Free Air Fryer Oven 12L | B08AF001648 | 40008501064 |
| 217 | Dual Basket Air Fryer 8L | B08AF001658 | 40008501065 |
| 218 | Dual Basket Air Fryer 8L | B08AF001658 | 40008501065 |
| 219 | Dual Basket Air Fryer 8L | B08AF001658 | 40008501065 |
| 220 | Dual Basket Air Fryer 8L | B08AF001658 | 40008501065 |
| 221 | Cold Brew Coffee Maker | B08AF001668 | 40008501066 |
| 222 | Cold Brew Coffee Maker | B08AF001668 | 40008501066 |
| 223 | Cold Brew Coffee Maker | B08AF001668 | 40008501066 |
| 224 | Milk Steamer and Frother 600ml | B08AF001678 | 40008501067 |
| 225 | Milk Steamer and Frother 600ml | B08AF001678 | 40008501067 |
| 226 | Milk Steamer and Frother 600ml | B08AF001678 | 40008501067 |
| 227 | Electric Kettle and Toaster Gift Set | B08AF001688 | 40008501068 |
| 228 | Electric Kettle and Toaster Gift Set | B08AF001688 | 40008501068 |
| 229 | Electric Kettle and Toaster Gift Set | B08AF001688 | 40008501068 |
| 230 | Electric Kettle and Toaster Gift Set | B08AF001688 | 40008501068 |
| 231 | Ceramic Non-Stick Electric Frypan 32cm | B08AF001698 | 40008501069 |
| 232 | Ceramic Non-Stick Electric Frypan 32cm | B08AF001698 | 40008501069 |
| 233 | Ceramic Non-Stick Electric Frypan 32cm | B08AF001698 | 40008501069 |
| 234 | Electric Wok with Lid 5L | B08AF001708 | 40008501070 |
| 235 | Electric Wok with Lid 5L | B08AF001708 | 40008501070 |
| 236 | Electric Wok with Lid 5L | B08AF001708 | 40008501070 |
| 237 | Sous Vide Container with Rack 12L | B08AF001718 | 40008501071 |
| 238 | Sous Vide Container with Rack 12L | B08AF001718 | 40008501071 |
| 239 | Sous Vide Container with Rack 12L | B08AF001718 | 40008501071 |
| 240 | Electric Spiraliser Vegetable Cutter | B08AF001728 | 40008501072 |
| 241 | Electric Spiraliser Vegetable Cutter | B08AF001728 | 40008501072 |
| 242 | Electric Spiraliser Vegetable Cutter | B08AF001728 | 40008501072 |
| 243 | Automatic Electric Wine Opener | B08AF001738 | 40008501073 |
| 244 | Automatic Electric Wine Opener | B08AF001738 | 40008501073 |
| 245 | Automatic Electric Wine Opener | B08AF001738 | 40008501073 |
| 246 | Digital Instant Read Food Thermometer | B08AF001748 | 40008501074 |
| 247 | Digital Instant Read Food Thermometer | B08AF001748 | 40008501074 |
| 248 | Digital Instant Read Food Thermometer | B08AF001748 | 40008501074 |
| 249 | Electric Donut Maker | B08AF001758 | 40008501075 |
| 250 | Electric Donut Maker | B08AF001758 | 40008501075 |
| 251 | Electric Donut Maker | B08AF001758 | 40008501075 |
| 252 | Air Purifier with HEPA Filter | B08AF001768 | 40008501076 |
| 253 | Air Purifier with HEPA Filter | B08AF001768 | 40008501076 |
| 254 | Air Purifier with HEPA Filter | B08AF001768 | 40008501076 |
| 255 | Air Purifier with HEPA Filter | B08AF001768 | 40008501076 |
| 256 | Robot Vacuum Cleaner Auto | B08AF001778 | 40008501077 |
| 257 | Robot Vacuum Cleaner Auto | B08AF001778 | 40008501077 |
| 258 | Robot Vacuum Cleaner Auto | B08AF001778 | 40008501077 |
| 259 | Cordless Stick Vacuum Cleaner | B08AF001788 | 40008501078 |
| 260 | Cordless Stick Vacuum Cleaner | B08AF001788 | 40008501078 |
| 261 | Cordless Stick Vacuum Cleaner | B08AF001788 | 40008501078 |
| 262 | Cordless Stick Vacuum Cleaner | B08AF001788 | 40008501078 |
| 263 | Handheld Garment Steamer | B08AF001798 | 40008501079 |
| 264 | Handheld Garment Steamer | B08AF001798 | 40008501079 |
| 265 | Handheld Garment Steamer | B08AF001798 | 40008501079 |
| 266 | Smart Plug WiFi with Energy Monitor | B08AF001808 | 40008501080 |
| 267 | Smart Plug WiFi with Energy Monitor | B08AF001808 | 40008501080 |
| 268 | Smart Plug WiFi with Energy Monitor | B08AF001808 | 40008501080 |
| 269 | LED Smart Bulb Pack 4 Units | B08AF001818 | 40008501081 |
| 270 | LED Smart Bulb Pack 4 Units | B08AF001818 | 40008501081 |
| 271 | LED Smart Bulb Pack 4 Units | B08AF001818 | 40008501081 |
| 272 | Electric Spin Mop and Bucket Set | B08AF001828 | 40008501082 |
| 273 | Electric Spin Mop and Bucket Set | B08AF001828 | 40008501082 |
| 274 | Electric Spin Mop and Bucket Set | B08AF001828 | 40008501082 |
| 275 | Digital Smart Bathroom Scale | B08AF001838 | 40008501083 |
| 276 | Digital Smart Bathroom Scale | B08AF001838 | 40008501083 |
| 277 | Digital Smart Bathroom Scale | B08AF001838 | 40008501083 |
| 278 | Electric Heated Blanket King Size | B08AF001848 | 40008501084 |
| 279 | Electric Heated Blanket King Size | B08AF001848 | 40008501084 |
| 280 | Electric Heated Blanket King Size | B08AF001848 | 40008501084 |
| 281 | Portable Neck and Back Massager | B08AF001858 | 40008501085 |
| 282 | Portable Neck and Back Massager | B08AF001858 | 40008501085 |
| 283 | Portable Neck and Back Massager | B08AF001858 | 40008501085 |
| 284 | Tower Fan Oscillating 120cm | B08AF001878 | 40008501087 |
| 285 | Tower Fan Oscillating 120cm | B08AF001878 | 40008501087 |
| 286 | Tower Fan Oscillating 120cm | B08AF001878 | 40008501087 |
| 287 | Portable Evaporative Air Cooler | B08AF001888 | 40008501088 |
| 288 | Portable Evaporative Air Cooler | B08AF001888 | 40008501088 |
| 289 | Portable Evaporative Air Cooler | B08AF001888 | 40008501088 |
| 290 | Digital Panel Heater 2400W | B08AF001898 | 40008501089 |
| 291 | Digital Panel Heater 2400W | B08AF001898 | 40008501089 |
| 292 | Digital Panel Heater 2400W | B08AF001898 | 40008501089 |
| 293 | Ultrasonic Humidifier 4L Cool Mist | B08AF001918 | 40008501091 |
| 294 | Ultrasonic Humidifier 4L Cool Mist | B08AF001918 | 40008501091 |
| 295 | Ultrasonic Humidifier 4L Cool Mist | B08AF001918 | 40008501091 |
| 296 | Digital Air Fryer 5.5L | B08AF001018 | 40008501001 |
| 297 | Capsule Coffee Machine | B08AF001058 | 40008501005 |
| 298 | 1800W High-Speed Blender | B08AF001088 | 40008501008 |
| 299 | Dual Basket Air Fryer 8L | B08AF001658 | 40008501065 |
| 300 | Robot Vacuum Cleaner Auto | B08AF001778 | 40008501077 |
| Qty | 1 pallet (300pcs), half pallet(150pcs), mini pallet(73pcs) |
|---|
Freight to any country is covered. What you pay at checkout includes shipping worldwide. A liftgate truck takes each pallet from our US warehouse to you, so a forklift is not needed. Pickup at a business, dock or warehouse is something you can ask for when you order. Customers abroad handle import duties and taxes themselves. Shipping details
Returns. Ask for a return or exchange within 14 days of delivery. Each lot is graded as a whole, and goods are sold exactly as listed. Returns policy
Shipping on us
Included in the lot price.
Talk to a person
Questions answered before you buy.
Tracking included
Carrier details when it ships.
14-day returns
Return window of 14 days.
Ready to stock up?
Shipping to your door is covered in every listed price, so checkout shows no separate freight charge. Curious what a pallet holds? Message us and we will send its latest manifest ahead of your order.
Cookies help this website work as it should. If you carry on browsing, you accept our cookie policy.
I AcceptYour Cart
30 Sealed Pokemon Ultra-Premium Anniversary Collections, Daytime and Night
Price range: $1,250.00 USD through $3,750.00 USDAdult Diaper Pallet: 300 Packs of Absorbent Products, Mixed Brands and Sizes
Price range: $350.00 USD through $1,000.00 USD

























