New Boxed Sneaker Lot: 300 Unworn Pairs from Nike, Adidas, Vans and More
In Stock
A truckload-scale lot of 300 sneaker pairs, brand new, boxed and unworn. Nike and Adidas dominate, and New Balance, Puma, Vans and Converse fill out the rest. Delivery is included in the price.
Truckload-scale buyers should look at this unworn boxed sneaker lot: 300 pairs, none ever worn, each in its box. Most of the volume is Nike and Adidas, while four other labels share the remainder.
Standout stock
The table opens with single pairs in EU sizes, then moves to grouped lines.
- Nike: Air Force 1 Low, Dunk Low and the Air Max 90
- Adidas: Samba, Stan Smith and Ultraboost
- New Balance in 327, 550 and 574
- Puma Suede Classic and RS-X, with Converse Chuck Taylor and Vans Old Skool
- Closing lines grouped by Samba OG, Ultraboost 23 and Dunk Low
By the numbers
Three hundred pairs at truckload scale, brand new, boxed and unworn. Nike and Adidas come first by volume, with New Balance, Puma, Vans and Converse behind. Sizes are EU, listed pair by pair in the early rows, from 40 upward. Grading is lot-wide, and the table below is itemised.
Best fit buyers
Sneaker resellers on eBay, shoe stores and flea market vendors will recognize the models. Facebook Marketplace works for fast local sales, and sneaker-event sellers can build tables around Air Force 1 and Samba.
Sell-through tips
- Tally pairs per brand first, then per model and size.
- Check each box lid and shoe for transit marks before you list.
- List the popular EU sizes first, and convert them to US sizing in the description.
Ordering from Prime Pallet
Shipping is rolled into the price, whichever country you are in. US deliveries use a liftgate truck, with tracking emailed after booking. Customs duties and import taxes overseas belong to the buyer.
Things buyers ask
Are the pairs worn?
No. Each pair is brand new, boxed and unworn.
Are sizes US or EU?
EU sizing, listed pair by pair in the early rows. Returns are open for 14 days.
Itemized lot manifest
| Item | Brand | Model | Size (EU) | Colour | Condition |
|---|---|---|---|---|---|
| 1 | Nike | Air Force 1 Low | 40 | White | Brand New |
| 2 | Nike | Air Force 1 Low | 41 | White | Brand New |
| 3 | Nike | Air Force 1 Low | 42 | White | Brand New |
| 4 | Nike | Air Force 1 Low | 43 | White | Brand New |
| 5 | Nike | Air Force 1 Low | 44 | White | Brand New |
| 6 | Nike | Air Max 90 | 40 | Grey/White | Brand New |
| 7 | Nike | Air Max 90 | 41 | Grey/White | Brand New |
| 8 | Nike | Air Max 90 | 42 | Grey/White | Brand New |
| 9 | Nike | Air Max 90 | 43 | Grey/White | Brand New |
| 10 | Nike | Air Max 90 | 44 | Grey/White | Brand New |
| 11 | Nike | Dunk Low | 40 | Black/White | Brand New |
| 12 | Nike | Dunk Low | 41 | Black/White | Brand New |
| 13 | Nike | Dunk Low | 42 | Black/White | Brand New |
| 14 | Nike | Dunk Low | 43 | Black/White | Brand New |
| 15 | Nike | Dunk Low | 44 | Black/White | Brand New |
| 16 | Nike | Court Vision Low | 39 | White | Brand New |
| 17 | Nike | Court Vision Low | 40 | White | Brand New |
| 18 | Nike | Court Vision Low | 41 | White | Brand New |
| 19 | Nike | Court Vision Low | 42 | White | Brand New |
| 20 | Nike | Court Vision Low | 43 | White | Brand New |
| 21 | Nike | Blazer Mid 77 | 40 | White/Navy | Brand New |
| 22 | Nike | Blazer Mid 77 | 41 | White/Navy | Brand New |
| 23 | Nike | Blazer Mid 77 | 42 | White/Navy | Brand New |
| 24 | Nike | Blazer Mid 77 | 43 | White/Navy | Brand New |
| 25 | Nike | Blazer Mid 77 | 44 | White/Navy | Brand New |
| 26 | Adidas | Samba OG | 40 | White/Black | Brand New |
| 27 | Adidas | Samba OG | 41 | White/Black | Brand New |
| 28 | Adidas | Samba OG | 42 | White/Black | Brand New |
| 29 | Adidas | Samba OG | 43 | White/Black | Brand New |
| 30 | Adidas | Samba OG | 44 | White/Black | Brand New |
| 31 | Adidas | Stan Smith | 39 | White/Green | Brand New |
| 32 | Adidas | Stan Smith | 40 | White/Green | Brand New |
| 33 | Adidas | Stan Smith | 41 | White/Green | Brand New |
| 34 | Adidas | Stan Smith | 42 | White/Green | Brand New |
| 35 | Adidas | Stan Smith | 43 | White/Green | Brand New |
| 36 | Adidas | Ultraboost 23 | 40 | Black | Brand New |
| 37 | Adidas | Ultraboost 23 | 41 | Black | Brand New |
| 38 | Adidas | Ultraboost 23 | 42 | Black | Brand New |
| 39 | Adidas | Ultraboost 23 | 43 | Black | Brand New |
| 40 | Adidas | Ultraboost 23 | 44 | Black | Brand New |
| 41 | Adidas | Gazelle | 39 | Blue/White | Brand New |
| 42 | Adidas | Gazelle | 40 | Blue/White | Brand New |
| 43 | Adidas | Gazelle | 41 | Blue/White | Brand New |
| 44 | Adidas | Gazelle | 42 | Blue/White | Brand New |
| 45 | Adidas | Gazelle | 43 | Blue/White | Brand New |
| 46 | Adidas | Campus 00s | 40 | Grey | Brand New |
| 47 | Adidas | Campus 00s | 41 | Grey | Brand New |
| 48 | Adidas | Campus 00s | 42 | Grey | Brand New |
| 49 | Adidas | Campus 00s | 43 | Grey | Brand New |
| 50 | Adidas | Campus 00s | 44 | Grey | Brand New |
| 51 | New Balance | 550 | 40 | White/Green | Brand New |
| 52 | New Balance | 550 | 41 | White/Green | Brand New |
| 53 | New Balance | 550 | 42 | White/Green | Brand New |
| 54 | New Balance | 550 | 43 | White/Green | Brand New |
| 55 | New Balance | 550 | 44 | White/Green | Brand New |
| 56 | New Balance | 574 | 39 | Grey | Brand New |
| 57 | New Balance | 574 | 40 | Grey | Brand New |
| 58 | New Balance | 574 | 41 | Grey | Brand New |
| 59 | New Balance | 574 | 42 | Grey | Brand New |
| 60 | New Balance | 574 | 43 | Grey | Brand New |
| 61 | New Balance | 327 | 39 | White/Teal | Brand New |
| 62 | New Balance | 327 | 40 | White/Teal | Brand New |
| 63 | New Balance | 327 | 41 | White/Teal | Brand New |
| 64 | New Balance | 327 | 42 | White/Teal | Brand New |
| 65 | New Balance | 327 | 43 | White/Teal | Brand New |
| 66 | Puma | Suede Classic | 39 | Black | Brand New |
| 67 | Puma | Suede Classic | 40 | Black | Brand New |
| 68 | Puma | Suede Classic | 41 | Black | Brand New |
| 69 | Puma | Suede Classic | 42 | Black | Brand New |
| 70 | Puma | Suede Classic | 43 | Black | Brand New |
| 71 | Puma | RS-X | 40 | White/Blue | Brand New |
| 72 | Puma | RS-X | 41 | White/Blue | Brand New |
| 73 | Puma | RS-X | 42 | White/Blue | Brand New |
| 74 | Puma | RS-X | 43 | White/Blue | Brand New |
| 75 | Puma | RS-X | 44 | White/Blue | Brand New |
| 76 | Puma | Mayze | 37 | White | Brand New |
| 77 | Puma | Mayze | 38 | White | Brand New |
| 78 | Puma | Mayze | 39 | White | Brand New |
| 79 | Puma | Mayze | 40 | White | Brand New |
| 80 | Puma | Mayze | 41 | White | Brand New |
| 81 | Vans | Old Skool | 38 | Black/White | Brand New |
| 82 | Vans | Old Skool | 39 | Black/White | Brand New |
| 83 | Vans | Old Skool | 40 | Black/White | Brand New |
| 84 | Vans | Old Skool | 41 | Black/White | Brand New |
| 85 | Vans | Old Skool | 42 | Black/White | Brand New |
| 86 | Vans | Sk8-Hi | 38 | Black | Brand New |
| 87 | Vans | Sk8-Hi | 39 | Black | Brand New |
| 88 | Vans | Sk8-Hi | 40 | Black | Brand New |
| 89 | Vans | Sk8-Hi | 41 | Black | Brand New |
| 90 | Vans | Sk8-Hi | 42 | Black | Brand New |
| 91 | Converse | Chuck Taylor All Star | 37 | Black | Brand New |
| 92 | Converse | Chuck Taylor All Star | 38 | Black | Brand New |
| 93 | Converse | Chuck Taylor All Star | 39 | Black | Brand New |
| 94 | Converse | Chuck Taylor All Star | 40 | Black | Brand New |
| 95 | Converse | Chuck Taylor All Star | 41 | Black | Brand New |
| 96 | Converse | Chuck 70 | 38 | White | Brand New |
| 97 | Converse | Chuck 70 | 39 | White | Brand New |
| 98 | Converse | Chuck 70 | 40 | White | Brand New |
| 99 | Converse | Chuck 70 | 41 | White | Brand New |
| 100 | Converse | Chuck 70 | 42 | White | Brand New |
| 101 to 150 | Nike | Mixed distribution across Air Force 1, Air Max 90, Dunk Low, Court Vision Low, Blazer Mid 77 | EU 36 to 46 | White, Black/White, Grey/White, White/Navy, Multi-color | Brand New |
| 151 to 200 | Adidas | Mixed distribution across Samba OG, Stan Smith, Ultraboost 23, Gazelle, Campus 00s | EU 36 to 46 | White/Black, White/Green, Black, Blue/White, Grey, Multi-color | Brand New |
| 201 to 230 | New Balance, Puma | Mixed distribution across NB 550, 574, 327 and Puma Suede, RS-X, Mayze | EU 36 to 46 | White/Green, Grey, White/Teal, Black, White/Blue, White | Brand New |
| 231 to 265 | Vans, Converse | Mixed distribution across Old Skool, Sk8-Hi, Chuck Taylor, Chuck 70 | EU 36 to 46 | Black/White, Black, White, Multi-color | Brand New |
| 266 to 300 | Nike, Adidas | Premium weighting toward Dunk Low, Air Max 90, Samba OG, Ultraboost 23 in mid-range sizes EU 40 to 44 | EU 40 to 44 | Black/White, Grey/White, White/Black, Black | Brand New |
| Qty | 1 pallet (300pcs), half pallet(150pcs), mini pallet(73pcs) |
|---|
Freight to any country is covered. What you pay at checkout includes shipping worldwide. A liftgate truck takes each pallet from our US warehouse to you, so a forklift is not needed. Pickup at a business, dock or warehouse is something you can ask for when you order. Customers abroad handle import duties and taxes themselves. Shipping details
Returns. Ask for a return or exchange within 14 days of delivery. Each lot is graded as a whole, and goods are sold exactly as listed. Returns policy
Shipping on us
Included in the lot price.
Talk to a person
Questions answered before you buy.
Tracking included
Carrier details when it ships.
14-day returns
Return window of 14 days.
Ready to stock up?
Shipping to your door is covered in every listed price, so checkout shows no separate freight charge. Curious what a pallet holds? Message us and we will send its latest manifest ahead of your order.
Cookies help this website work as it should. If you carry on browsing, you accept our cookie policy.
I AcceptYour Cart
30 Sealed Pokemon Ultra-Premium Anniversary Collections, Daytime and Night
Price range: $1,250.00 USD through $3,750.00 USDAdult Diaper Pallet: 300 Packs of Absorbent Products, Mixed Brands and Sizes
Price range: $350.00 USD through $1,000.00 USD













