Tablet Pallet with 150 Units: iPad Pro M2, Galaxy Tab S9, Fire and Surface
In Stock
A 150 unit tablet pallet from six brands, led by iPad Pro M2 and Galaxy Tab S9 models, with Fire, Lenovo, Surface and Huawei units behind them. Each manifest row carries a condition code, and delivery is included.
Anyone who buys tablets in volume will find this 150 unit tablet pallet the largest in our range. Apple, Samsung, Amazon, Lenovo, Microsoft and Huawei all appear, and condition shifts from row to row, so read the manifest before ordering.
Notable items
Apple leads the table, then the other brands follow. Rows worth noting:
- iPad Pro M2 in 12.9-inch and 11-inch sizes, 128GB and 256GB
- Mid-range iPads: the Air (5th Generation), the 10th Generation model and the mini (6th Generation)
- Galaxy Tab S9 Ultra, S9+, S9 and S9 FE, with S8 and A9+ models
- Fire, Lenovo, Surface and Huawei tablets filling out the count
By the numbers
You are buying one pallet of 150 tablets, each row giving storage and Wi-Fi or cellular. The last column tags condition. Rows marked N are new, rows marked A are Grade A refurbished, and rows marked R were sent back by customers. Nobody says the R units were tested, so plan a power-on check. Grading is set per lot, and the itemised table is shown below.
Best fit buyers
Resellers who already separate new, refurbished and returned stock will handle this easily. eBay and Facebook Marketplace sellers can list the N and A rows quickly, repair benches and parts dealers can take the R units, and Whatnot hosts can run iPad bundles.
Listing tips
- Build three piles from the condition codes and write each pile its own listings with honest photos.
- Name Pro and cellular variants in the title, since shoppers type those words into search.
- Return units need a screen and power check first, and should never be advertised as new.
Freight and checkout
International buyers handle duties and taxes on their side. Anything you buy can be returned inside 14 days. No separate freight charge is added at the end of checkout.
Asked and answered
What do the letters in the last column mean?
Rows tagged N are new, A rows are Grade A refurbished, and R rows are customer returns with no testing stated.
Are all the tablets Wi-Fi only?
No. Some rows list Wi-Fi and Cellular, so read the connectivity column model by model.
Itemized lot manifest
| # | Brand | Model | Storage | Connectivity | Condition |
|---|---|---|---|---|---|
| 1 | Apple | iPad Pro 12.9-inch M2 | 256GB | Wi-Fi | N |
| 2 | Apple | iPad Pro 12.9-inch M2 | 256GB | Wi-Fi | N |
| 3 | Apple | iPad Pro 12.9-inch M2 | 128GB | Wi-Fi | A |
| 4 | Apple | iPad Pro 11-inch M2 | 256GB | Wi-Fi | N |
| 5 | Apple | iPad Pro 11-inch M2 | 256GB | Wi-Fi | N |
| 6 | Apple | iPad Pro 11-inch M2 | 128GB | Wi-Fi | A |
| 7 | Apple | iPad Pro 11-inch M2 | 128GB | Wi-Fi and Cellular | R |
| 8 | Apple | iPad Air 5th Generation | 256GB | Wi-Fi | N |
| 9 | Apple | iPad Air 5th Generation | 256GB | Wi-Fi | N |
| 10 | Apple | iPad Air 5th Generation | 64GB | Wi-Fi | A |
| 11 | Apple | iPad Air 5th Generation | 64GB | Wi-Fi and Cellular | R |
| 12 | Apple | iPad Air 5th Generation | 64GB | Wi-Fi | R |
| 13 | Apple | iPad 10th Generation | 256GB | Wi-Fi | N |
| 14 | Apple | iPad 10th Generation | 256GB | Wi-Fi | N |
| 15 | Apple | iPad 10th Generation | 64GB | Wi-Fi | A |
| 16 | Apple | iPad 10th Generation | 64GB | Wi-Fi | A |
| 17 | Apple | iPad 10th Generation | 64GB | Wi-Fi and Cellular | R |
| 18 | Apple | iPad 10th Generation | 64GB | Wi-Fi | R |
| 19 | Apple | iPad 10th Generation | 64GB | Wi-Fi | R |
| 20 | Apple | iPad mini 6th Generation | 256GB | Wi-Fi | N |
| 21 | Apple | iPad mini 6th Generation | 64GB | Wi-Fi | A |
| 22 | Apple | iPad mini 6th Generation | 64GB | Wi-Fi | R |
| 23 | Samsung | Galaxy Tab S9 Ultra | 256GB | Wi-Fi | N |
| 24 | Samsung | Galaxy Tab S9 Ultra | 256GB | Wi-Fi | N |
| 25 | Samsung | Galaxy Tab S9 Ultra | 256GB | Wi-Fi and LTE | A |
| 26 | Samsung | Galaxy Tab S9+ | 256GB | Wi-Fi | N |
| 27 | Samsung | Galaxy Tab S9+ | 256GB | Wi-Fi | N |
| 28 | Samsung | Galaxy Tab S9+ | 128GB | Wi-Fi | A |
| 29 | Samsung | Galaxy Tab S9 | 256GB | Wi-Fi | N |
| 30 | Samsung | Galaxy Tab S9 | 256GB | Wi-Fi | N |
| 31 | Samsung | Galaxy Tab S9 | 128GB | Wi-Fi | A |
| 32 | Samsung | Galaxy Tab S9 | 128GB | Wi-Fi | R |
| 33 | Samsung | Galaxy Tab S9 | 128GB | Wi-Fi and LTE | R |
| 34 | Samsung | Galaxy Tab S9 FE | 256GB | Wi-Fi | N |
| 35 | Samsung | Galaxy Tab S9 FE | 256GB | Wi-Fi | N |
| 36 | Samsung | Galaxy Tab S9 FE | 128GB | Wi-Fi | A |
| 37 | Samsung | Galaxy Tab S9 FE | 128GB | Wi-Fi | A |
| 38 | Samsung | Galaxy Tab S9 FE | 128GB | Wi-Fi | R |
| 39 | Samsung | Galaxy Tab S9 FE | 128GB | Wi-Fi and LTE | R |
| 40 | Samsung | Galaxy Tab S8 | 128GB | Wi-Fi | A |
| 41 | Samsung | Galaxy Tab S8 | 128GB | Wi-Fi | R |
| 42 | Samsung | Galaxy Tab A9+ | 128GB | Wi-Fi | N |
| 43 | Samsung | Galaxy Tab A9+ | 128GB | Wi-Fi | N |
| 44 | Samsung | Galaxy Tab A9+ | 64GB | Wi-Fi | A |
| 45 | Samsung | Galaxy Tab A9+ | 64GB | Wi-Fi | R |
| 46 | Samsung | Galaxy Tab A8 | 64GB | Wi-Fi | A |
| 47 | Samsung | Galaxy Tab A8 | 64GB | Wi-Fi | R |
| 48 | Amazon | Fire HD 10 Plus (2023) | 64GB | Wi-Fi | N |
| 49 | Amazon | Fire HD 10 Plus (2023) | 64GB | Wi-Fi | N |
| 50 | Amazon | Fire HD 10 Plus (2023) | 32GB | Wi-Fi | A |
| 51 | Amazon | Fire HD 10 Plus (2023) | 32GB | Wi-Fi | R |
| 52 | Amazon | Fire HD 10 (2023) | 64GB | Wi-Fi | N |
| 53 | Amazon | Fire HD 10 (2023) | 64GB | Wi-Fi | N |
| 54 | Amazon | Fire HD 10 (2023) | 32GB | Wi-Fi | A |
| 55 | Amazon | Fire HD 10 (2023) | 32GB | Wi-Fi | A |
| 56 | Amazon | Fire HD 10 (2023) | 32GB | Wi-Fi | R |
| 57 | Amazon | Fire HD 10 Kids Edition (2023) | 32GB | Wi-Fi | N |
| 58 | Amazon | Fire HD 10 Kids Edition (2023) | 32GB | Wi-Fi | A |
| 59 | Amazon | Fire HD 10 Kids Edition (2023) | 32GB | Wi-Fi | R |
| 60 | Amazon | Fire HD 8 (2022) | 64GB | Wi-Fi | N |
| 61 | Amazon | Fire HD 8 (2022) | 64GB | Wi-Fi | N |
| 62 | Amazon | Fire HD 8 (2022) | 32GB | Wi-Fi | A |
| 63 | Amazon | Fire HD 8 (2022) | 32GB | Wi-Fi | A |
| 64 | Amazon | Fire HD 8 (2022) | 32GB | Wi-Fi | R |
| 65 | Amazon | Fire HD 8 Kids Edition (2022) | 32GB | Wi-Fi | N |
| 66 | Amazon | Fire HD 8 Kids Edition (2022) | 32GB | Wi-Fi | R |
| 67 | Lenovo | Tab M10 Plus 3rd Gen | 128GB | Wi-Fi | N |
| 68 | Lenovo | Tab M10 Plus 3rd Gen | 128GB | Wi-Fi | N |
| 69 | Lenovo | Tab M10 Plus 3rd Gen | 64GB | Wi-Fi | A |
| 70 | Lenovo | Tab M10 Plus 3rd Gen | 64GB | Wi-Fi | A |
| 71 | Lenovo | Tab M10 Plus 3rd Gen | 64GB | Wi-Fi | R |
| 72 | Lenovo | Tab M10 3rd Gen | 64GB | Wi-Fi | N |
| 73 | Lenovo | Tab M10 3rd Gen | 64GB | Wi-Fi | N |
| 74 | Lenovo | Tab M10 3rd Gen | 32GB | Wi-Fi | A |
| 75 | Lenovo | Tab M10 3rd Gen | 32GB | Wi-Fi | R |
| 76 | Lenovo | Tab P12 | 128GB | Wi-Fi | N |
| 77 | Lenovo | Tab P12 | 128GB | Wi-Fi | A |
| 78 | Lenovo | Tab P11 Pro 2nd Gen | 128GB | Wi-Fi | N |
| 79 | Lenovo | Tab P11 Pro 2nd Gen | 64GB | Wi-Fi | A |
| 80 | Lenovo | Tab P11 Pro 2nd Gen | 64GB | Wi-Fi | R |
| 81 | Lenovo | Tab P11 2nd Gen | 128GB | Wi-Fi | N |
| 82 | Lenovo | Tab P11 2nd Gen | 64GB | Wi-Fi | A |
| 83 | Lenovo | Tab P11 2nd Gen | 64GB | Wi-Fi | R |
| 84 | Microsoft | Surface Go 3 | 128GB | Wi-Fi | N |
| 85 | Microsoft | Surface Go 3 | 128GB | Wi-Fi | N |
| 86 | Microsoft | Surface Go 3 | 64GB | Wi-Fi | A |
| 87 | Microsoft | Surface Go 3 | 64GB | Wi-Fi | R |
| 88 | Microsoft | Surface Go 3 | 64GB | Wi-Fi and LTE | R |
| 89 | Microsoft | Surface Pro 9 | 256GB | Wi-Fi | N |
| 90 | Microsoft | Surface Pro 9 | 256GB | Wi-Fi | A |
| 91 | Microsoft | Surface Pro 9 | 128GB | Wi-Fi | R |
| 92 | Huawei | MatePad 11 (2023) | 128GB | Wi-Fi | N |
| 93 | Huawei | MatePad 11 (2023) | 128GB | Wi-Fi | N |
| 94 | Huawei | MatePad 11 (2023) | 64GB | Wi-Fi | A |
| 95 | Huawei | MatePad 11 (2023) | 64GB | Wi-Fi | R |
| 96 | Huawei | MatePad Pro 11 | 256GB | Wi-Fi | N |
| 97 | Huawei | MatePad Pro 11 | 128GB | Wi-Fi | A |
| 98 | Huawei | MatePad Pro 11 | 128GB | Wi-Fi | R |
| 99 | Huawei | MatePad SE 10.4 | 64GB | Wi-Fi | N |
| 100 | Huawei | MatePad SE 10.4 | 64GB | Wi-Fi | A |
| 101 | Huawei | MatePad SE 10.4 | 32GB | Wi-Fi | R |
| 102 | Apple | iPad Pro 12.9-inch M2 | 256GB | Wi-Fi | R |
| 103 | Apple | iPad Pro 11-inch M2 | 256GB | Wi-Fi | R |
| 104 | Apple | iPad Air 5th Generation | 256GB | Wi-Fi | R |
| 105 | Apple | iPad 10th Generation | 256GB | Wi-Fi | R |
| 106 | Apple | iPad 10th Generation | 128GB | Wi-Fi | R |
| 107 | Samsung | Galaxy Tab S9 Ultra | 512GB | Wi-Fi and LTE | N |
| 108 | Samsung | Galaxy Tab S9 Ultra | 512GB | Wi-Fi and LTE | R |
| 109 | Samsung | Galaxy Tab S9+ | 512GB | Wi-Fi and LTE | N |
| 110 | Samsung | Galaxy Tab S9+ | 256GB | Wi-Fi and LTE | R |
| 111 | Samsung | Galaxy Tab S9 FE | 256GB | Wi-Fi and LTE | N |
| 112 | Samsung | Galaxy Tab S9 FE | 256GB | Wi-Fi and LTE | R |
| 113 | Amazon | Fire HD 10 Plus (2023) | 64GB | Wi-Fi | R |
| 114 | Amazon | Fire HD 10 (2023) | 64GB | Wi-Fi | R |
| 115 | Amazon | Fire HD 8 Plus (2022) | 32GB | Wi-Fi | N |
| 116 | Amazon | Fire HD 8 Plus (2022) | 32GB | Wi-Fi | A |
| 117 | Amazon | Fire HD 8 Plus (2022) | 32GB | Wi-Fi | R |
| 118 | Lenovo | Tab M10 Plus 3rd Gen | 128GB | Wi-Fi and LTE | N |
| 119 | Lenovo | Tab M10 Plus 3rd Gen | 128GB | Wi-Fi and LTE | R |
| 120 | Lenovo | Tab P12 | 256GB | Wi-Fi | N |
| 121 | Lenovo | Tab P12 | 128GB | Wi-Fi | R |
| 122 | Microsoft | Surface Go 3 | 128GB | Wi-Fi and LTE | N |
| 123 | Microsoft | Surface Go 3 | 128GB | Wi-Fi and LTE | R |
| 124 | Microsoft | Surface Pro 9 | 256GB | Wi-Fi and LTE | N |
| 125 | Microsoft | Surface Pro 9 | 256GB | Wi-Fi and LTE | R |
| 126 | Huawei | MatePad 11 (2023) | 256GB | Wi-Fi | N |
| 127 | Huawei | MatePad Pro 11 | 256GB | Wi-Fi and LTE | N |
| 128 | Huawei | MatePad Pro 11 | 256GB | Wi-Fi and LTE | R |
| 129 | Apple | iPad mini 6th Generation | 256GB | Wi-Fi and Cellular | N |
| 130 | Apple | iPad mini 6th Generation | 64GB | Wi-Fi and Cellular | R |
| 131 | Samsung | Galaxy Tab A9 | 128GB | Wi-Fi | N |
| 132 | Samsung | Galaxy Tab A9 | 64GB | Wi-Fi | A |
| 133 | Samsung | Galaxy Tab A9 | 64GB | Wi-Fi | R |
| 134 | Amazon | Fire Max 11 (2023) | 64GB | Wi-Fi | N |
| 135 | Amazon | Fire Max 11 (2023) | 64GB | Wi-Fi | N |
| 136 | Amazon | Fire Max 11 (2023) | 64GB | Wi-Fi | A |
| 137 | Amazon | Fire Max 11 (2023) | 64GB | Wi-Fi | R |
| 138 | Lenovo | Tab M11 | 128GB | Wi-Fi | N |
| 139 | Lenovo | Tab M11 | 64GB | Wi-Fi | A |
| 140 | Lenovo | Tab M11 | 64GB | Wi-Fi | R |
| 141 | Lenovo | Tab M9 | 32GB | Wi-Fi | N |
| 142 | Lenovo | Tab M9 | 32GB | Wi-Fi | A |
| 143 | Lenovo | Tab M9 | 32GB | Wi-Fi | R |
| 144 | Samsung | Galaxy Tab A7 Lite | 32GB | Wi-Fi | A |
| 145 | Samsung | Galaxy Tab A7 Lite | 32GB | Wi-Fi | R |
| 146 | Apple | iPad 9th Generation | 64GB | Wi-Fi | A |
| 147 | Apple | iPad 9th Generation | 64GB | Wi-Fi | R |
| 148 | Microsoft | Surface Go 2 | 128GB | Wi-Fi | A |
| 149 | Microsoft | Surface Go 2 | 64GB | Wi-Fi | R |
| 150 | Amazon | Fire HD 7 (2022) | 16GB | Wi-Fi | N |
| Total MSRP |
| Qty | 1pallet(80pcs), half pallet (40pcs), mini pallet(20pcs) |
|---|
Freight to any country is covered. What you pay at checkout includes shipping worldwide. A liftgate truck takes each pallet from our US warehouse to you, so a forklift is not needed. Pickup at a business, dock or warehouse is something you can ask for when you order. Customers abroad handle import duties and taxes themselves. Shipping details
Returns. Ask for a return or exchange within 14 days of delivery. Each lot is graded as a whole, and goods are sold exactly as listed. Returns policy
Shipping on us
Included in the lot price.
Talk to a person
Questions answered before you buy.
Tracking included
Carrier details when it ships.
14-day returns
Return window of 14 days.
Ready to stock up?
Shipping to your door is covered in every listed price, so checkout shows no separate freight charge. Curious what a pallet holds? Message us and we will send its latest manifest ahead of your order.
Cookies help this website work as it should. If you carry on browsing, you accept our cookie policy.
I AcceptYour Cart
30 Sealed Pokemon Ultra-Premium Anniversary Collections, Daytime and Night
Price range: $1,250.00 USD through $3,750.00 USDAdult Diaper Pallet: 300 Packs of Absorbent Products, Mixed Brands and Sizes
Price range: $350.00 USD through $1,000.00 USD





















