Forty Sealed Tablets: Apple iPad, Samsung Galaxy Tab, Fire, Lenovo, Surface
In Stock
Forty unopened tablets from Apple, Samsung, Amazon, Lenovo and Microsoft on a single pallet. All are new in the seal, none is refurbished and the manifest below lists each one. Delivery is included.
A new Apple Samsung tablet pallet with 40 unopened units from five makers. Apple and Samsung dominate the manifest, and no unit is refurbished.
Highlights from this lot
Models run from budget slates to premium and detachable tablets.
- Apple iPad 10th Generation, iPad mini 6th Generation, iPad Air 5th Generation and an iPad Pro 11 with M2
- Samsung Galaxy Tab S9 Ultra, S9+, S9, S9 FE and A9+
- Amazon Fire HD 8, Fire HD 10 and Fire Max 11
- Lenovo Tab P12, P11 Pro, M10 Plus and M8, with Microsoft Surface Pro 9 and Surface Go 3
Lot details
The pallet holds 40 tablets, new with seals intact, graded together as one lot. Each manifest row gives maker, model, storage, connectivity and color. Capacity and finish change down the list, and several units add cellular, LTE or 5G.
Is this lot right for you?
eBay sellers can list sealed tablets by model, and since the stock is new, Amazon sellers can too. School suppliers, electronics shops and export dealers also buy this kind of lot.
Sell-through tips
- As the pallet lands, check seals, then compare a few boxes with the manifest for model and color.
- Stack cellular-capable tablets apart, because shoppers filter for them.
- Type model names into listings exactly as printed.
How delivery works
Freight to any destination is part of the price, and trucks inside the US have liftgates. A booking email brings your tracking details. Buyers abroad pay customs themselves, and returns are accepted for 14 days.
Buyer Q&A
Are any tablets refurbished?
No. Refurbished stock is left out, and each tablet is new and sealed.
Do I get a model list up front?
Yes. Below the description, the manifest names every tablet in the pallet.
Itemized lot manifest
| Item | Brand | Model | Storage | Connectivity | Colour |
|---|---|---|---|---|---|
| 1 | Apple | iPad 10th Generation 10.9″ | 64GB | WiFi | Silver |
| 2 | Apple | iPad 10th Generation 10.9″ | 64GB | WiFi | Blue |
| 3 | Apple | iPad 10th Generation 10.9″ | 64GB | WiFi | Pink |
| 4 | Apple | iPad 10th Generation 10.9″ | 256GB | WiFi | Silver |
| 5 | Apple | iPad 10th Generation 10.9″ | 256GB | WiFi + Cellular | Space Gray |
| 6 | Apple | iPad mini 6th Generation 8.3″ | 64GB | WiFi | Purple |
| 7 | Apple | iPad mini 6th Generation 8.3″ | 64GB | WiFi | Starlight |
| 8 | Apple | iPad mini 6th Generation 8.3″ | 256GB | WiFi + Cellular | Space Gray |
| 9 | Apple | iPad Air 5th Generation 10.9″ | 64GB | WiFi | Blue |
| 10 | Apple | iPad Air 5th Generation 10.9″ | 64GB | WiFi | Starlight |
| 11 | Apple | iPad Air 5th Generation 10.9″ | 256GB | WiFi + Cellular | Purple |
| 12 | Apple | iPad Pro 11″ M2 | 128GB | WiFi | Silver |
| 13 | Apple | iPad Pro 11″ M2 | 256GB | WiFi | Space Gray |
| 14 | Apple | iPad Pro 11″ M2 | 128GB | WiFi + Cellular | Silver |
| 15 | Samsung | Galaxy Tab S9 FE 10.9″ | 128GB | WiFi | Lavender |
| 16 | Samsung | Galaxy Tab S9 FE 10.9″ | 128GB | WiFi | Gray |
| 17 | Samsung | Galaxy Tab S9 11″ | 128GB | WiFi | Beige |
| 18 | Samsung | Galaxy Tab S9 11″ | 256GB | WiFi + 5G | Graphite |
| 19 | Samsung | Galaxy Tab S9+ 12.4″ | 256GB | WiFi | Beige |
| 20 | Samsung | Galaxy Tab S9 Ultra 14.6″ | 256GB | WiFi | Graphite |
| 21 | Samsung | Galaxy Tab A9+ 11″ | 64GB | WiFi | Navy |
| 22 | Samsung | Galaxy Tab A9+ 11″ | 128GB | WiFi + 5G | Silver |
| 23 | Amazon | Fire HD 10 10.1″ | 32GB | WiFi | Black |
| 24 | Amazon | Fire HD 10 10.1″ | 64GB | WiFi | Denim |
| 25 | Amazon | Fire HD 10 Plus 10.1″ | 32GB | WiFi | Slate |
| 26 | Amazon | Fire Max 11 11″ | 64GB | WiFi | Gray |
| 27 | Amazon | Fire HD 8 8″ | 32GB | WiFi | Black |
| 28 | Amazon | Fire HD 8 8″ | 32GB | WiFi | Rose |
| 29 | Lenovo | Tab P11 Pro Gen 2 11.2″ | 128GB | WiFi | Storm Grey |
| 30 | Lenovo | Tab P12 12.7″ | 128GB | WiFi | Storm Grey |
| 31 | Lenovo | Tab M10 Plus Gen 3 10.6″ | 64GB | WiFi | Storm Grey |
| 32 | Lenovo | Tab M10 Plus Gen 3 10.6″ | 128GB | WiFi | Platinum Grey |
| 33 | Lenovo | Tab M8 Gen 4 8″ | 32GB | WiFi | Arctic Grey |
| 34 | Lenovo | Tab M8 Gen 4 8″ | 32GB | WiFi | Platinum Grey |
| 35 | Microsoft | Surface Go 3 10.5″ | 64GB | WiFi | Platinum |
| 36 | Microsoft | Surface Go 3 10.5″ | 128GB | WiFi + LTE | Platinum |
| 37 | Microsoft | Surface Pro 9 13″ | 128GB | WiFi | Graphite |
| 38 | Microsoft | Surface Pro 9 13″ | 256GB | WiFi | Platinum |
| 39 | Microsoft | Surface Pro 9 13″ | 256GB | WiFi + 5G | Sapphire |
| 40 | Microsoft | Surface Laptop Go 3 12.4″ | 256GB | WiFi | Sage |
| Qty | 1pallet(40pcs), half pallet(20pcs), mini pallet (10pcs) |
|---|
Freight to any country is covered. What you pay at checkout includes shipping worldwide. A liftgate truck takes each pallet from our US warehouse to you, so a forklift is not needed. Pickup at a business, dock or warehouse is something you can ask for when you order. Customers abroad handle import duties and taxes themselves. Shipping details
Returns. Ask for a return or exchange within 14 days of delivery. Each lot is graded as a whole, and goods are sold exactly as listed. Returns policy
Shipping on us
Included in the lot price.
Talk to a person
Questions answered before you buy.
Tracking included
Carrier details when it ships.
14-day returns
Return window of 14 days.
Ready to stock up?
Shipping to your door is covered in every listed price, so checkout shows no separate freight charge. Curious what a pallet holds? Message us and we will send its latest manifest ahead of your order.
Cookies help this website work as it should. If you carry on browsing, you accept our cookie policy.
I AcceptYour Cart
30 Sealed Pokemon Ultra-Premium Anniversary Collections, Daytime and Night
Price range: $1,250.00 USD through $3,750.00 USDAdult Diaper Pallet: 300 Packs of Absorbent Products, Mixed Brands and Sizes
Price range: $350.00 USD through $1,000.00 USD

















