80 Sealed iPad, Galaxy Tab and Surface Tablets on One Pallet
In Stock
One pallet of 80 brand-new, unopened tablets in manufacturer packaging, led by Apple iPad and Samsung Galaxy Tab with Surface, Lenovo, Huawei and Amazon Fire alongside. Wi-Fi and cellular units are mixed, and delivery is included.
This sealed iPad Galaxy tablet pallet puts 80 brand-new units into one order, all unopened and still in manufacturer packaging. Apple and Samsung dominate, with Microsoft, Lenovo, Huawei and Amazon Fire filling out the mix.
What stands out
The manifest below lists model, storage, connectivity and colour line by line.
- iPads from Apple: 10th Generation, Air, Pro and Mini 7th Generation
- Samsung Galaxy Tab line from the A9+ up to the S9 Ultra
- Microsoft Surface Go 4 and Pro 9
- Lenovo Tab P and M series, Huawei MatePad, Amazon Fire HD 10
By the numbers
Eighty tablets ship on one pallet, brand new and unopened. Storage runs 32GB to 512GB, with Wi-Fi models and Wi-Fi + Cellular models both present. Grading is by lot, and the itemised manifest sits below this text.
Is this lot right for you?
Amazon and eBay sellers can list sealed units with full confidence in condition, while web electronics stores and school or office suppliers can buy by brand.
Listing tips
- Count the units and check seals when the pallet lands.
- Split by brand, then storage and color, and give cellular models and Pro or Ultra tiers separate listings.
- Show the model label in your photos so buyers can check the spec.
How delivery works
Whatever the destination, the quoted price already includes the freight. A liftgate truck serves US addresses, and a tracking email follows the booking. You can pay by card link, Cash App, Apple Pay, Zelle or bank transfer. Returns are open for 14 days.
Buyer Q&A
Is the packaging factory fresh?
Yes. Each unit is brand new and unopened, in manufacturer packaging.
Do any tablets take a SIM?
Some are cellular-capable, while others are Wi-Fi only.
Itemized lot manifest
| Item | Brand | Model | Storage | Connectivity | Colour |
|---|---|---|---|---|---|
| 1 | Apple | iPad 10th Generation | 64GB | Wi-Fi | Blue |
| 2 | Apple | iPad 10th Generation | 64GB | Wi-Fi | Pink |
| 3 | Apple | iPad 10th Generation | 64GB | Wi-Fi | Silver |
| 4 | Apple | iPad 10th Generation | 256GB | Wi-Fi | Space Grey |
| 5 | Apple | iPad 10th Generation | 256GB | Wi-Fi + Cellular | Blue |
| 6 | Apple | iPad Air 11-inch M2 | 128GB | Wi-Fi | Starlight |
| 7 | Apple | iPad Air 11-inch M2 | 128GB | Wi-Fi | Blue |
| 8 | Apple | iPad Air 11-inch M2 | 256GB | Wi-Fi | Purple |
| 9 | Apple | iPad Air 13-inch M2 | 128GB | Wi-Fi | Starlight |
| 10 | Apple | iPad Pro 11-inch M4 | 256GB | Wi-Fi | Space Black |
| 11 | Apple | iPad Pro 11-inch M4 | 512GB | Wi-Fi | Silver |
| 12 | Apple | iPad Mini 7th Generation | 128GB | Wi-Fi | Starlight |
| 13 | Apple | iPad Mini 7th Generation | 128GB | Wi-Fi | Blue |
| 14 | Apple | iPad Mini 7th Generation | 256GB | Wi-Fi + Cellular | Space Grey |
| 15 | Samsung | Galaxy Tab S9 FE | 128GB | Wi-Fi | Grey |
| 16 | Samsung | Galaxy Tab S9 FE | 128GB | Wi-Fi | Lavender |
| 17 | Samsung | Galaxy Tab S9 FE | 256GB | Wi-Fi | Mint |
| 18 | Samsung | Galaxy Tab S9 | 128GB | Wi-Fi | Graphite |
| 19 | Samsung | Galaxy Tab S9 | 256GB | Wi-Fi | Beige |
| 20 | Samsung | Galaxy Tab S9+ | 256GB | Wi-Fi | Graphite |
| 21 | Samsung | Galaxy Tab S9 Ultra | 256GB | Wi-Fi | Graphite |
| 22 | Samsung | Galaxy Tab A9+ | 64GB | Wi-Fi | Silver |
| 23 | Samsung | Galaxy Tab A9+ | 128GB | Wi-Fi | Navy |
| 24 | Samsung | Galaxy Tab A9+ | 128GB | Wi-Fi | Graphite |
| 25 | Microsoft | Surface Pro 9 | 256GB | Wi-Fi + LTE | Platinum |
| 26 | Microsoft | Surface Pro 9 | 512GB | Wi-Fi | Graphite |
| 27 | Microsoft | Surface Go 4 | 128GB | Wi-Fi | Platinum |
| 28 | Microsoft | Surface Go 4 | 256GB | Wi-Fi + LTE | Platinum |
| 29 | Lenovo | Tab P12 Pro | 256GB | Wi-Fi | Storm Grey |
| 30 | Lenovo | Tab P11 Pro Gen 2 | 128GB | Wi-Fi | Storm Grey |
| 31 | Lenovo | Tab M10 Plus Gen 3 | 128GB | Wi-Fi | Storm Grey |
| 32 | Lenovo | Tab M10 Plus Gen 3 | 64GB | Wi-Fi | Platinum Grey |
| 33 | Lenovo | Tab M8 4th Generation | 32GB | Wi-Fi | Arctic Grey |
| 34 | Lenovo | Tab M8 4th Generation | 64GB | Wi-Fi | Iron Grey |
| 35 | Huawei | MatePad Pro 13.2 | 256GB | Wi-Fi | Black |
| 36 | Huawei | MatePad 11.5 | 128GB | Wi-Fi | Space Grey |
| 37 | Huawei | MatePad SE 10.4 | 64GB | Wi-Fi | Graphite Black |
| 38 | Amazon | Fire HD 10 | 32GB | Wi-Fi | Black |
| 39 | Amazon | Fire HD 10 | 64GB | Wi-Fi | Denim |
| 40 | Amazon | Fire HD 10 Plus | 32GB | Wi-Fi | Slate |
| 41–50 | Apple | iPad 10th Generation mixed configurations | 64GB–256GB | Wi-Fi / Wi-Fi + Cellular | Mixed |
| 51–58 | Samsung | Galaxy Tab S9 FE and Tab A9+ mixed configurations | 128GB–256GB | Wi-Fi | Mixed |
| 59–64 | Apple | iPad Air 11-inch M2 mixed configurations | 128GB–256GB | Wi-Fi | Mixed |
| 65–70 | Samsung | Galaxy Tab S9 and S9+ mixed configurations | 128GB–256GB | Wi-Fi | Mixed |
| 71–74 | Lenovo | Tab M10 Plus Gen 3 and Tab P11 Pro Gen 2 mixed | 64GB–128GB | Wi-Fi | Mixed |
| 75–77 | Microsoft | Surface Go 4 and Surface Pro 9 mixed | 128GB–256GB | Wi-Fi / Wi-Fi + LTE | Mixed |
| 78 | Huawei | MatePad 11.5 | 128GB | Wi-Fi | Space Grey |
| 79 | Amazon | Fire HD 10 Plus | 64GB | Wi-Fi | Black |
| 80 | Apple | iPad Mini 7th Generation | 128GB | Wi-Fi | Purple |
| Qty | 1pallet(80pcs), half pallet (40pcs), mini pallet(20pcs) |
|---|
Freight to any country is covered. What you pay at checkout includes shipping worldwide. A liftgate truck takes each pallet from our US warehouse to you, so a forklift is not needed. Pickup at a business, dock or warehouse is something you can ask for when you order. Customers abroad handle import duties and taxes themselves. Shipping details
Returns. Ask for a return or exchange within 14 days of delivery. Each lot is graded as a whole, and goods are sold exactly as listed. Returns policy
Shipping on us
Included in the lot price.
Talk to a person
Questions answered before you buy.
Tracking included
Carrier details when it ships.
14-day returns
Return window of 14 days.
Ready to stock up?
Shipping to your door is covered in every listed price, so checkout shows no separate freight charge. Curious what a pallet holds? Message us and we will send its latest manifest ahead of your order.
Cookies help this website work as it should. If you carry on browsing, you accept our cookie policy.
I AcceptYour Cart
30 Sealed Pokemon Ultra-Premium Anniversary Collections, Daytime and Night
Price range: $1,250.00 USD through $3,750.00 USDAdult Diaper Pallet: 300 Packs of Absorbent Products, Mixed Brands and Sizes
Price range: $350.00 USD through $1,000.00 USD





















